2015~2011 | 2010~2006 | 2005~2002 |
2015 | |
01. | MOVED AND EXPANDED OUR HEAD OFFICE AND FACTORY. #498-65, DAEJEO 1 DONG, GANGSEO-GU, BUSAN, KOREA |
2014 | |
05. | ESTABLISHED RESEARCH & DEVELOPMENT CENTER CERTIFIED. (KOREA INDUSTRIAL TECHNOLOGY ASSOCIATION.) |
09. | MADE OUR AFFILIATE COMPANY “SUN PRECISION CO.,LTD” #498-67, DAEJEO 1 DONG, GANGSEO-GU, BUSAN, KOREA |
11. | OPENED OUR NEW WAREHOUSE #498-66, DAEJEO 1 DONG, GANGSEO-GU, BUSAN, KOREA |
12. | SELECTED AS A PROMISING MEDIUM ENTERPRISE BY WOORI BANK IN KOREA |
2013 | |
05. | REGISTERED AS A BUSINESS PARTNER TO SBM OFFSHORE (NETHERLAND) |
06. | REGISTERED AS A BUSINESS PARTNER TO KEPPEL FELS LIMITED (SINGAPORE) |
10. | REGISTERED AS A BUSINESS PARTNER TO PETROVIETNAM MARINE SHIPYARD COMPANY (VIETNAM) |
2012 | |
02. | REGISTERED AS A BUSINESS PARTNER TO TIMBLO DRYDOCKS PVT LTD (INDIA) |
06. | REGISTERED AS A BUSINESS PARTNER TO DONG BAC SHIPYARD (VIETNAM) |
12. | SELECTED AS A LEADING COMPANY IN TOTAL EXPORT VALUE BY KOREAN GOVERNMENT |
2011 | |
02. | REGISTERED AS A BUSINESS PARTNER TO TRIYARDS SSY (VIETNAM) REGISTERED AS A BUSINESS PARTNER TO TRIYARDS SOFEL(VIETNAM) |
10. | REGISTERED AS A BUSINESS PARTNER TO DUNG QUAT SHIPBUILDING INDUSTRY COMPANY LTD. VIETNAM) |
12. | SELECTED AS A SUPERIORITY COMPANY BY KOREAN GOVERNMENT |
2015~2011 | 2010~2006 | 2005~2002 |
2010 | |
04. | REGISTERED AS A BUSINESS PARTNER TO EMAS OFFSHORE CONSTRUCTION & PRODUCTION (SINGAPORE) |
06. | REGISTERED AS A BUSINESS PARTNER TO TEBMA SHIPYARDS LTD (INDIA) |
08. | REGISTERED AS A BUSINESS PARTNER TO SHIN YANG SHIPYARD SDN.BHD. (MALAYSIA) REGISTERED AS A BUSINESS PARTNER TO PIASAU SLIPWAYS SDN.BHD. (MALAYSIA) |
2009 | |
04. | REGISTERED AS A BUSINESS PARTNER TO ITS (STI INDUSTRIAL TECHNICAL SUPPLIES BV)(NETHERLANDS) |
05. | REGISTERED AS A BUSINESS PARTNER TO MARINE TRADE (CROATIA) |
07. | OBTAINED THE CLEAN FACTORY FROM THE BUSAN REGIONAL MINISTRY OF KOREA. |
08. | START BUSINESS COOPERATION FOR OVERSEAS MARKETING WITH “EUN KWANG INOTECH CO.,LTD “ |
09. | REGISTERED AS A BUSINESS PARTNER TO PPL SHIPYARD PTE LTD (SINGAPORE) |
10. | REGISTERED AS A BUSINESS PARTNER TO DUBAI SHIPBUILDING & ENGINEERING L.L.C. (U.A.E.) |
12. | SELECTED AS A PROMISING MEDIUM ENTERPRISE BY INDUSTRIAL BANK OF KOREA. |
2008 | |
01. | “OPENED WAREHOUSE AT DAEJEO 1 DONG, GANGSEOGU, PUSAN, KOREA” REGISTERED AS A BUSINESS PARTNER TO ASIAN MARINE SERVICES PUBLIC COMPANY LIMITED. (THAILAND) |
03. | REGISTERED AS A BUSINESS PARTNER TO KLINGER DANMARK (DANMARK) |
04. | REGISTERED AS A BUSINESS PARTNER TO CHOWGULE ND COMPANY PVT.LTD. (INDIA) REGISTERED AS A BUSINESS PARTNER TO TO PT. BATAMEC (INDONESIA) |
05. | REGISTERED AS A BUSINESS PARTNER TO ITALTHAI MARINE LTD. (THAILAND) |
08. | REGISTERED AS A BUSINESS PARTNER TO NGV TECH SDN BHD. REGISTERED CORPORATION COMPANY AS ” SUN KOREA CO.,LTD “ |
09. | OPENED 2ND WAREHOUSE IN 368-67, DAEJEO 1 DONG, GANGSEOGU, BUSAN, KOREA” |
11. | MADE NEW FACTORY AT NOKSAN INDUSTRIAL COMPLEX IN BUSAN. |
2007 | |
02. | REGISTERED AS A BUSINESS PARTNER TO BHARATI SHIPYARD LTD. (INDIA) |
05. | REGISTERED AS A BUSINESS PARTNER TO SAIGON SHIPYARD IND. (VIETNAM) |
07. | REGISTERED AS A BUSINESS PARTNER TO COCHIN SHIPYARD LTD. (INDIA) |
08. | REGISTERED AS A BUSINESS PARTNER TO PT DOK & PERKAPALAN KODJA BAHAR (PERSERO) (INDONESIA) |
10. | REGISTERED AS A BUSINESS PARTNER TO SPF (STAINLESS PIPE & FITTINGS) (AUSTRAILIA) |
11. | REGISTERED AS A BUSINESS PARTNER TO TUONG AIK SHIPYARD SDN BHD. (MALAYSIA) MOVED AND EXPANDED OUR HEADQUARTER : 492-2, DAEWOO EDEN PLAZA, SAHA-GU, BUSAN, KOREA |
12. | MADE BUSINESS RELATIONSHIP TO ABG SHIPYARD LTD. (INDIA) |
2006 | |
01. | REGISTERED AS A BUSINESS PARTNER TO PT PAL INDONESIA (INDONESIA) |
03. | REGISTERED AS A BUSINESS PARTNER TO BOUSTEAD PENANG SHIPYARD SDN BHD. (MALAYSIA) |
05. | REGISTERED AS A BUSINESS PARTNER TO COLOMBO DOCKYARD LTD. (SRI LANKA) REGISTERED AS A BUSINESS PARTNER TO KEPPEL SINGMARINE PTE LTD. (SINGAPORE) |
08. | SELECTED AS A LEADING EXPORTER BY OFFICE OF KOREA INDUSTRIAL PROMOTION. |
12. | INTRODUCED ERP (ENTERPRISE RESOURCE PLANNING) SYSTEM. |
2015~2011 | 2010~2006 | 2005~2002 |
2005 | |
02. | APPROVED AS OF SUPPLIER FOR WATER & FIRE POWER PLANT EQUIPMENT FROM KHI. (R.O.KOREA) |
03. | REGISTERED AS A BUSINESS PARTNER TO UNITHAI SHIPYARD & ENGINEERING LTD. (THAILAND) |
04. | RENAMED THE COMPANY NAME INTO “SUN INTERNATIONAL CO.,LTD” |
05. | REGISTERED AS A BUSINESS PARTNER TO DUBAI DRYDOCKS WORLD. (UAE) |
08. | CERTIFIED THE CLEAN COMPANY BY THE MINISTER OF LABOR. |
11. | REGISTERED AS A BUSINESS PARTNER TO ZAMIL OPERATION & MAINTENANCE CO.,LTD (FOR SHIPBUILDING) (SAUDI ARABIA) |
12. | CONFORMATION CERTIFICATE OF VENTURE COMPANY. |
2004 | |
01. | JOINED A MEMBERSHIP OF KOREA MACHINERY INDUSTRY ASSOCIATION. |
08. | REGISTERED AS A BUSINESS PARTNER TO SEMBAWANG SHIPYARD PTE LTD. (SSPL) (SINGAPORE) |
09. | REGISTERED AS A BUSINESS PARTNER TO JURONG SHIPYARD PTE LTD. (SINGAPORE) |
2003 | |
04. | FOUNDED QUALITY CONTROL DIVISION COMMITTEE |
07. | CERTIFIED AS A MEMBER OF KOREA INTERNATIONAL TRADE ASSOCIATION. |
09. | REGISTERED AS A BUSINESS PARTNER TO MUHIBBAH MARINE ENGINEERING SDN BHD. (MALAYSIA) |
2002 | |
02. | THE COMPANY WAS ESTABLISHED UNDE THE NAME OF “SUN VALVE CO.,LTD” |
03. | OINED A MEMBERSHIP OF SHIPBUILDING EQUIPMENT BUSINESS. |
05. | REGISTERED AT THE MINISTRY OF TRADE AND NDUSTRY AND ENERGY AS MANUFACTURER & TRADING COMPANY. |
11. | GRANTED AS A MAKER BY KOREA SAFETY CORPORATION. |